Honda Atlas Cars Limited has raised the prices of its cars three times in 2022. HACL claims that their prices are necessary due to increased raw materials and the devaluing of the Pakistani Rupee.
Like other automakers, HACL will implement the new prices on these terms:
- Those who booked cars to before April 30 will be paid the previous prices.
- Honda City and BR-V purchasers with preorders dated April 30 must end up making full payment before June 30 to pay old rates
- Those who order new Hondas after the price increase will be paid the increased prices.
- The prices do not include transportation costs.
Effective immediately, the Honda new prices are as follows:
Models | Current Prices (Rs.) | Revised Prices (Rs.) | Price Increase (Rs.) |
City 1.2L MT | 3,129,000 | 3,264,000 | 135,000 |
City 1.2L CVT | 3,249,000 | 3,389,000 | 140,000 |
City 1.5L CVT | 3,446,000 | 3,589,000 | 143,000 |
1.5 L Aspire MT | 3,579,000 | 3,729,000 | 150,000 |
1.5 L Aspire CVT | 3,749,000 | 3,899,000 | 150,000 |
Civic 1.5T M-CVT | 5,399,000 | 5,549,000 | 150,000 |
Civic Oriel 1.5T M-CVT | 5,649,000 | 5,799,000 | 150,000 |
Civic 1.5T RS LL-CVT | 6,499,000 | 6,649,000 | 150,000 |
BR-V 1.5 iVTEC S | 4,079,000 | 4,249,000 | 170,000 |
More price hikes are coming very soon. There have been two major companies to be affected by price hikes.